| Overall | |
| Conference | |
| Streak | |
| Home | |
| Away | |
| Neutral |
| OVERALL | CONFERENCE | OPPONENT | |
|---|---|---|---|
| Games | |||
| Points | |||
| Points per game | |||
| FG made per game | |||
| FG attempts per game | |||
| FG Pct | |||
| 3PT made per game | |||
| 3PT attempts per game | |||
| 3PT Pct | |||
| FT made per game | |||
| FT attempt per game | |||
| FT Pct | |||
| Off rebounds per game | |||
| Def rebounds per game | |||
| Total rebounds per game | |||
| Opponents' Off rebounds per game | |||
| Opponents' Def rebounds per game | |||
| Opponents' Total rebounds per game | |||
| Rebound margin per game | |||
| Assists per game | |||
| Opponents' Assists per game | |||
| Turnovers per game | |||
| Opponents' Turnovers per game | |||
| Steals per game | |||
| Opponents' Steals per game | |||
| Blocks per game | |||
| Opponents' Blocks per game | |||
| Personal fouls per game | |||
| Offensive efficiency | |||
| Net efficiency | |||
| Opponents' Personal fouls per game | |||
| Offensive efficiency | |||
| Points per game allowed | |||
| Opponents' Field goal percentage | |||
| Opponents' 3PT percentage | |||
| Home Attendance | |||
| Home Attendance average | |||
| Field goal total-attempts | |||
| 3 point total-attempts | |||
| Free throw total-attempts | |||
| Opponents' Field goal total-attempts | |||
| Opponents' 3 point total-attempts |
| Date | Opponent | Result |
|---|---|---|
| # | name | yr | pos | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 21 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 24 |
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 |
| # | Name | Yr | Pos | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 21 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 24 |
| # | NAME | YR | POS | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Category | GP | FG | FG% | 3PT | 3PT% | FT | FT% | PTS |
|---|---|---|---|---|---|---|---|---|
| Total | ||||||||
| Conference | ||||||||
| Exhibition | ||||||||
| Home | ||||||||
| Away | ||||||||
| Neutral | ||||||||
| Wins | ||||||||
| Losses | ||||||||
| November | ||||||||
| December | ||||||||
| January | ||||||||
| Feburary |
| Date | Opponent | Score | Attend |
|---|---|---|---|
1 Gilman Springs Road
Moreno Valley, CA. 92555
1 (888) 812-7437
Asher University does not discriminate on the basis of age, color, creed, religion, disability, marital status, veteran status, national origin, race, sex, sexual orientation, gender identity or gender expression.