| Overall | |
| Conference | |
| Streak | |
| Home | |
| Away | |
| Neutral |
| OVERALL | CONFERENCE | OPPONENT | |
|---|---|---|---|
| Games | |||
| Points | |||
| Points per game | |||
| FG attempts per game | |||
| FG Pct | |||
| 3PT made per game | |||
| 3PT attempts per game | |||
| 3PT Pct | |||
| FT made per game | |||
| FT attempt per game | |||
| FT Pct | |||
| Off rebounds per game | |||
| Def rebounds per game | |||
| Total rebounds per game | |||
| Opp Off rebounds | |||
| Opp Def rebounds | |||
| Opp Total rebounds | |||
| Rebound margin | |||
| Assists per game | |||
| Opp Assists | |||
| Turnovers | |||
| Opp Turnovers | |||
| Steals | |||
| Opp Steals | |||
| Blocks | |||
| Opp Blocks | |||
| Personal fouls | |||
| Offensive efficiency | |||
| Net efficiency | |||
| Opp Personal fouls | |||
| Opp Off efficiency | |||
| Points allowed | |||
| Opp FG% | |||
| Opp 3PT% | |||
| Home Attendance | |||
| Home Avg Attendance | |||
| FG Total-Attempts | |||
| 3PT Total-Attempts | |||
| FT Total-Attempts | |||
| Opp FG Total-Attempts | |||
| Opp 3PT Total-Attempts |
| Date | Opponent | Result |
|---|---|---|
| # | NAME | YR | POS | GP | MIN/G | FG/G | 3PT/G | FT/G | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 |
| # | NAME | YR | POS | GP | GS | MIN | FG | FG% | 3PT | 3PT% | FT | FT% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 |
| # | NAME | YR | POS | GP | MIN/G | FG/G | 3PT/G | FT/G | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 |
| # | NAME | YR | POS | GP | GS | MIN | FG | FG% | 3PT | 3PT% | FT | FT% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 |
| Date | Opponent | Score | FG | PCT | 3PT | PCT | FT | PCT | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Category | GP | FG | FG% | 3PT | 3PT% | FT | FT% | PTS |
|---|---|---|---|---|---|---|---|---|
| Total | ||||||||
| Conference | ||||||||
| Exhibition | ||||||||
| Home | ||||||||
| Away | ||||||||
| Neutral | ||||||||
| Wins | ||||||||
| Losses | ||||||||
| November | ||||||||
| December | ||||||||
| January | ||||||||
| Feburary | ||||||||
| March |
| Date | Opponent | Score | Attend |
|---|---|---|---|
1 Gilman Springs Road
Moreno Valley, CA. 92555
1 (888) 812-7437
Asher University does not discriminate on the basis of age, color, creed, religion, disability, marital status, veteran status, national origin, race, sex, sexual orientation, gender identity or gender expression.