| Overall | |
| Conference | |
| Streak | |
| Home | |
| Away | |
| Neutral |
| OVERALL | CONFERENCE | OPPONENT | |
|---|---|---|---|
| Games | |||
| Shots | |||
| Goals scored | |||
| Shot percentage | |||
| Shots-per game | |||
| Shots on goal | |||
| SOG percentage | |||
| Assists | |||
| Corner kicks | |||
| Penalty kicks | |||
| Yellow cards | |||
| Red cards | |||
| Shutouts | |||
| Home Attendance | |||
| Home Attendance average |
| Date | Opponent | Result |
|---|---|---|
| # | NAME | YR | POS | GP | GS | G/G | A/G | PTS/G |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 |
| # | NAME | YR | POS | GP | GS | G/G | A/G | PTS/G |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 |
| # | NAME | YR | POS | GP | GS | G/G | A/G | PTS/G |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 |
| # | NAME | YR | POS | GP | GS | G/G | A/G | PTS/G |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 |
| Date | Opponent | Score | A | SH | SH% |
|---|---|---|---|---|---|
| Category | GP | AB | H | RBI | BB | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|
| Total | ||||||||
| Conference | ||||||||
| Exhibition | ||||||||
| Home | ||||||||
| Away | ||||||||
| Neutral | ||||||||
| Wins | ||||||||
| Losses | ||||||||
| August | ||||||||
| September | ||||||||
| October | ||||||||
| November |
| Date | Opponent | Score | Attend |
|---|---|---|---|
1 Gilman Springs Road
Moreno Valley, CA. 92555
1 (888) 812-7437
Asher University does not discriminate on the basis of age, color, creed, religion, disability, marital status, veteran status, national origin, race, sex, sexual orientation, gender identity or gender expression.