Overall | 9-6-5 (.575) |
Conference | 7-3-2 (.667) |
Streak | Lost 1 |
Home | 6-3-4 |
Away | 3-3-1 |
Neutral | 0-0 |
DATE | OPPONENT | RESULT |
---|---|---|
10/1/2024 | at Imperial Valley | W, 7-2 |
10/4/2024 | Cuyamaca | L, 2-1 |
10/11/2024 | Southwestern | W, 3-1 |
10/15/2024 | San Diego Mesa | W, 3-0 |
10/18/2024 | MiraCosta | W, 2-1 |
10/22/2024 | Palomar | T, 2-2 |
10/25/2024 | Imperial Valley | W, 2-0 |
11/5/2024 | at Southwestern | W, 3-0 |
11/8/2024 | at San Diego Mesa | W, 2-1 |
11/12/2024 | at Cuyamaca | L, 4-1 |
OVERALL | CONFERENCE | OPPONENT | |
---|---|---|---|
Games | 20 | 12 | 20 |
Shots | 158 | 81 | 186 |
Goals scored | 41 | 28 | 33 |
Shot percentage | .259 | .346 | .177 |
Shots-per game | 7.9 | 6.8 | 9.3 |
Shots on goal | 84 | 39 | 94 |
SOG percentage | .532 | .481 | .505 |
Assists | 24 | 14 | 25 |
Corner kicks | 68 | 31 | 62 |
Penalty kicks | 1-2 | 1-1 | 2-2 |
Yellow cards | 29 | 14 | 42 |
Red cards | 0 | 0 | 1 |
Shutouts | 6 | 3 | 2 |
Home Attendance | 0 | 0 | 140 |
Home Attendance average | 0 | 0 | - |
# | NAME | YR | POS | GP | GS | G/G | A/G | PTS/G |
---|---|---|---|---|---|---|---|---|
2 | Jeorge Morales | SO | D | 20 | 20 | .00 | .15 | .15 |
18 | Yamil Herrera | FR | D | 20 | 11 | .00 | .00 | .00 |
20 | Diego Gonzalez | FR | M | 20 | 19 | .15 | .15 | .45 |
21 | Jamesley Exantus | FR | F | 20 | 19 | .70 | .35 | 1.75 |
7 | Shea Balelo | FR | F | 20 | 11 | .05 | .00 | .10 |
16 | Elijah White | SO | M | 19 | 15 | .32 | .16 | .79 |
13 | Javier Pastelin | SO | D | 19 | 19 | .00 | .00 | .00 |
9 | Christopher Miramontes | FR | F | 18 | 17 | .22 | .00 | .44 |
00 | Diego Garcia | FR | GK | 18 | 18 | .00 | .00 | .00 |
19 | Marko Alonso | SO | M | 18 | 14 | .06 | .11 | .22 |
3 | Leo Loya-Alejandre | FR | D | 17 | 15 | .00 | .00 | .00 |
12 | Alberto Esparza | FR | M | 16 | 15 | .19 | .06 | .44 |
22 | Vincent Choctaw | FR | D | 16 | 6 | .00 | .00 | .00 |
10 | Johnson Nguyen | SO | F | 14 | 5 | .43 | .07 | .93 |
11 | Matthew Alonso | SO | M | 14 | 2 | .00 | .07 | .07 |
23 | Antonio Solis | FR | D | 12 | 4 | .00 | .00 | .00 |
8 | Abel Ferrer | FR | F | 11 | - | .00 | .09 | .09 |
24 | Yahir Rubio | SO | F | 10 | - | .00 | .00 | .00 |
1 | Alan Juarez | SO | GK | 5 | 2 | .00 | .00 | .00 |
6 | Anthony Jimenez | FR | M | 5 | 2 | .00 | .00 | .00 |
17 | Samuel Ruiz | FR | F | 4 | 2 | .50 | .25 | 1.25 |
4 | Kevin Nguyen | FR | D | 4 | 4 | .00 | .00 | .00 |
5 | Francisco Rodriguez | FR | D | 1 | - | .00 | .00 | .00 |
14 | Jose Ochoa | FR | M | 1 | - | .00 | .00 | .00 |
# | NAME | YR | POS | GP | GS | G | A | PTS |
---|---|---|---|---|---|---|---|---|
2 | Jeorge Morales | SO | D | 20 | 20 | 0 | 3 | 3 |
18 | Yamil Herrera | FR | D | 20 | 11 | 0 | 0 | 0 |
20 | Diego Gonzalez | FR | M | 20 | 19 | 3 | 3 | 9 |
21 | Jamesley Exantus | FR | F | 20 | 19 | 14 | 7 | 35 |
7 | Shea Balelo | FR | F | 20 | 11 | 1 | 0 | 2 |
16 | Elijah White | SO | M | 19 | 15 | 6 | 3 | 15 |
13 | Javier Pastelin | SO | D | 19 | 19 | 0 | 0 | 0 |
9 | Christopher Miramontes | FR | F | 18 | 17 | 4 | 0 | 8 |
00 | Diego Garcia | FR | GK | 18 | 18 | 0 | 0 | 0 |
19 | Marko Alonso | SO | M | 18 | 14 | 1 | 2 | 4 |
3 | Leo Loya-Alejandre | FR | D | 17 | 15 | 0 | 0 | 0 |
12 | Alberto Esparza | FR | M | 16 | 15 | 3 | 1 | 7 |
22 | Vincent Choctaw | FR | D | 16 | 6 | 0 | 0 | 0 |
10 | Johnson Nguyen | SO | F | 14 | 5 | 6 | 1 | 13 |
11 | Matthew Alonso | SO | M | 14 | 2 | 0 | 1 | 1 |
23 | Antonio Solis | FR | D | 12 | 4 | 0 | 0 | 0 |
8 | Abel Ferrer | FR | F | 11 | - | 0 | 1 | 1 |
24 | Yahir Rubio | SO | F | 10 | - | 0 | 0 | 0 |
1 | Alan Juarez | SO | GK | 5 | 2 | 0 | 0 | 0 |
6 | Anthony Jimenez | FR | M | 5 | 2 | 0 | 0 | 0 |
17 | Samuel Ruiz | FR | F | 4 | 2 | 2 | 1 | 5 |
4 | Kevin Nguyen | FR | D | 4 | 4 | 0 | 0 | 0 |
5 | Francisco Rodriguez | FR | D | 1 | - | 0 | 0 | 0 |
14 | Jose Ochoa | FR | M | 1 | - | 0 | 0 | 0 |
# | Name | Yr | Pos | GP | GS | G/G | A/G | PTS/G |
---|---|---|---|---|---|---|---|---|
12 | Alberto Esparza | FR | M | 9 | 9 | .11 | .11 | .33 |
22 | Vincent Choctaw | FR | D | 9 | 3 | .00 | .00 | .00 |
8 | Abel Ferrer | FR | F | 7 | - | .00 | .00 | .00 |
10 | Johnson Nguyen | SO | F | 6 | 1 | .17 | .17 | .50 |
24 | Yahir Rubio | SO | F | 3 | - | .00 | .00 | .00 |
6 | Anthony Jimenez | FR | M | 3 | - | .00 | .00 | .00 |
1 | Alan Juarez | SO | GK | 2 | 2 | .00 | .00 | .00 |
2 | Jeorge Morales | SO | D | 12 | 12 | .00 | .08 | .08 |
18 | Yamil Herrera | FR | D | 12 | 6 | .00 | .00 | .00 |
20 | Diego Gonzalez | FR | M | 12 | 11 | .25 | .17 | .67 |
21 | Jamesley Exantus | FR | F | 12 | 12 | .92 | .42 | 2.25 |
7 | Shea Balelo | FR | F | 12 | 9 | .08 | .00 | .17 |
11 | Matthew Alonso | SO | M | 12 | 2 | .00 | .08 | .08 |
19 | Marko Alonso | SO | M | 12 | 10 | .08 | .08 | .25 |
16 | Elijah White | SO | M | 11 | 10 | .45 | .18 | 1.09 |
13 | Javier Pastelin | SO | D | 11 | 11 | .00 | .00 | .00 |
3 | Leo Loya-Alejandre | FR | D | 11 | 11 | .00 | .00 | .00 |
23 | Antonio Solis | FR | D | 10 | 4 | .00 | .00 | .00 |
9 | Christopher Miramontes | FR | F | 10 | 9 | .40 | .00 | .80 |
00 | Diego Garcia | FR | GK | 10 | 10 | .00 | .00 | .00 |
17 | Samuel Ruiz | FR | F | - | - | - | - | - |
5 | Francisco Rodriguez | FR | D | - | - | - | - | - |
14 | Jose Ochoa | FR | M | - | - | - | - | - |
4 | Kevin Nguyen | FR | D | - | - | - | - | - |
# | Name | Yr | Pos | GP | GS | G | A | PTS |
---|---|---|---|---|---|---|---|---|
12 | Alberto Esparza | FR | M | 9 | 9 | 1 | 1 | 3 |
22 | Vincent Choctaw | FR | D | 9 | 3 | 0 | 0 | 0 |
8 | Abel Ferrer | FR | F | 7 | - | 0 | 0 | 0 |
10 | Johnson Nguyen | SO | F | 6 | 1 | 1 | 1 | 3 |
24 | Yahir Rubio | SO | F | 3 | - | 0 | 0 | 0 |
6 | Anthony Jimenez | FR | M | 3 | - | 0 | 0 | 0 |
1 | Alan Juarez | SO | GK | 2 | 2 | 0 | 0 | 0 |
2 | Jeorge Morales | SO | D | 12 | 12 | 0 | 1 | 1 |
18 | Yamil Herrera | FR | D | 12 | 6 | 0 | 0 | 0 |
20 | Diego Gonzalez | FR | M | 12 | 11 | 3 | 2 | 8 |
21 | Jamesley Exantus | FR | F | 12 | 12 | 11 | 5 | 27 |
7 | Shea Balelo | FR | F | 12 | 9 | 1 | 0 | 2 |
11 | Matthew Alonso | SO | M | 12 | 2 | 0 | 1 | 1 |
19 | Marko Alonso | SO | M | 12 | 10 | 1 | 1 | 3 |
16 | Elijah White | SO | M | 11 | 10 | 5 | 2 | 12 |
13 | Javier Pastelin | SO | D | 11 | 11 | 0 | 0 | 0 |
3 | Leo Loya-Alejandre | FR | D | 11 | 11 | 0 | 0 | 0 |
23 | Antonio Solis | FR | D | 10 | 4 | 0 | 0 | 0 |
9 | Christopher Miramontes | FR | F | 10 | 9 | 4 | 0 | 8 |
00 | Diego Garcia | FR | GK | 10 | 10 | 0 | 0 | 0 |
17 | Samuel Ruiz | FR | F | - | - | - | - | 0 |
5 | Francisco Rodriguez | FR | D | - | - | - | - | 0 |
14 | Jose Ochoa | FR | M | - | - | - | - | 0 |
4 | Kevin Nguyen | FR | D | - | - | - | - | 0 |
Date | Opponent | Score | a | sh | sh% |
---|---|---|---|---|---|
Aug 27 | at Oxnard | L, 4-1 | 1 | 3 | .333 |
Aug 30 | Canyons | T, 0-0 | 0 | 12 | .000 |
Sep 3 | Desert | T, 4-4 | 1 | 9 | .444 |
Sep 6 | Orange Coast | T, 3-3 | 3 | 13 | .231 |
Sep 10 | Saddleback | L, 5-1 | 1 | 0 | – |
Sep 13 | Rio Hondo | W, 2-0 | 2 | 16 | .125 |
Sep 17 | Santiago Canyon | W, 2-0 | 2 | 9 | .222 |
Sep 20 | Compton | L, 1-0 | 0 | 15 | .000 |
Sep 24 | at MiraCosta | T, 1-1 | 1 | 0 | – |
Sep 27 | at Palomar | L, 2-1 | 1 | 0 | – |
Oct 1 | at Imperial Valley | W, 7-2 | 3 | 0 | – |
Oct 4 | Cuyamaca | L, 2-1 | 0 | 10 | .100 |
Oct 11 | Southwestern | W, 3-1 | 1 | 17 | .176 |
Oct 15 | San Diego Mesa | W, 3-0 | 0 | 13 | .231 |
Oct 18 | MiraCosta | W, 2-1 | 2 | 6 | .333 |
Oct 22 | Palomar | T, 2-2 | 0 | 14 | .143 |
Oct 25 | Imperial Valley | W, 2-0 | 2 | 13 | .154 |
Nov 5 | at Southwestern | W, 3-0 | 2 | 8 | .375 |
Nov 8 | at San Diego Mesa | W, 2-1 | 2 | 0 | – |
Nov 12 | at Cuyamaca | L, 4-1 | 0 | 0 | – |
Category | GP | SH | G | GFA | A | PTS | SH% | SHPG |
---|---|---|---|---|---|---|---|---|
Total | 20 | 158 | 41 | 2.05 | 24 | 106 | .259 | 7.9 |
Conference | 12 | 81 | 28 | 2.33 | 14 | 70 | .346 | 6.8 |
Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
Home | 13 | 147 | 25 | 1.92 | 14 | 64 | .170 | 11.3 |
Away | 7 | 11 | 16 | 2.29 | 10 | 42 | 1.455 | 1.6 |
Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
Wins | 9 | 82 | 26 | 2.89 | 16 | 68 | .317 | 9.1 |
Losses | 6 | 28 | 5 | 0.83 | 3 | 13 | .179 | 4.7 |
August | 2 | 15 | 1 | 0.50 | 1 | 3 | .067 | 7.5 |
September | 8 | 62 | 14 | 1.75 | 11 | 39 | .226 | 7.8 |
October | 7 | 73 | 20 | 2.86 | 8 | 48 | .274 | 10.4 |
November | 3 | 8 | 6 | 2.00 | 4 | 16 | .750 | 2.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 27 | at Oxnard | L, 4-1 | 0 |
Aug 30 | Canyons | T, 0-0 | 0 |
Sep 3 | Desert | T, 4-4 | 0 |
Sep 6 | Orange Coast | T, 3-3 | 0 |
Sep 10 | Saddleback | L, 5-1 | 0 |
Sep 13 | Rio Hondo | W, 2-0 | 0 |
Sep 17 | Santiago Canyon | W, 2-0 | 0 |
Sep 20 | Compton | L, 1-0 | 0 |
Sep 24 | at MiraCosta | T, 1-1 | 0 |
Sep 27 | at Palomar | L, 2-1 | 80 |
Oct 1 | at Imperial Valley | W, 7-2 | 0 |
Oct 4 | Cuyamaca | L, 2-1 | 0 |
Oct 11 | Southwestern | W, 3-1 | 0 |
Oct 15 | San Diego Mesa | W, 3-0 | 0 |
Oct 18 | MiraCosta | W, 2-1 | 0 |
Oct 22 | Palomar | T, 2-2 | 0 |
Oct 25 | Imperial Valley | W, 2-0 | 0 |
Nov 5 | at Southwestern | W, 3-0 | 60 |
Nov 8 | at San Diego Mesa | W, 2-1 | 0 |
Nov 12 | at Cuyamaca | L, 4-1 | 0 |
1 Gilman Springs Road
Moreno Valley, CA. 92555
1 (888) 812-7437
Asher University does not discriminate on the basis of age, color, creed, religion, disability, marital status, veteran status, national origin, race, sex, sexual orientation, gender identity or gender expression.