Overall | |
Conference | |
Streak | |
Home | |
Away | |
Neutral |
OVERALL | CONFERENCE | OPPONENT | |
---|---|---|---|
Games | |||
Shots | |||
Goals scored | |||
Shot percentage | |||
Shots-per game | |||
Shots on goal | |||
SOG percentage | |||
Assists | |||
Corner kicks | |||
Penalty kicks | |||
Yellow cards | |||
Red cards | |||
Shutouts | |||
Home Attendance | |||
Home Attendance average |
Date | Opponent | Result |
---|---|---|
# | NAME | YR | POS | GP | GS | G/G | A/G | PTS/G |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 |
# | NAME | YR | POS | GP | GS | G | A | PTS |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 |
# | NAME | YR | POS | GP | GS | G/G | A/G | PTS/G |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 |
# | NAME | YR | POS | GP | GS | G/G | A/G | PTS/G |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 |
# | Name | Yr | Pos | GP | GS | G | A | PTS |
---|---|---|---|---|---|---|---|---|
13 | Lindsay Soto | FR | 14 | 13 | 2 | 3 | 7 | |
10 | Isabelle Schachner | FR | 14 | 14 | 0 | 0 | 0 | |
5 | Abril Mejia Ruiz | FR | 14 | 13 | 4 | 6 | 14 | |
27 | Pokey McGee | FR | 14 | 3 | 1 | 0 | 2 | |
2 | Christiana Macias | FR | 14 | 14 | 4 | 0 | 8 | |
8 | Alexzia Fuentes | FR | 14 | 10 | 0 | 1 | 1 | |
9 | Hailey Zinga | FR | 13 | 11 | 1 | 1 | 3 | |
17 | Marita Lopez Moreno | FR | 13 | 11 | 0 | 0 | 0 | |
4 | Karin Angel | SO | 13 | 2 | 0 | 1 | 1 | |
11 | Desiree Garcia | FR | 12 | 12 | 7 | 4 | 18 | |
3 | Bianca Calafato | SO | 12 | 12 | 12 | 3 | 27 | |
1 | Mya Tshimanga | FR | 11 | 11 | 0 | 0 | 0 | |
12 | Daisy Perez | FR | 11 | 11 | 2 | 1 | 5 | |
7 | Jayri "Michelle" Hernandez | FR | 10 | 5 | 0 | 0 | 0 | |
14 | Samantha Perez | FR | 9 | 8 | 0 | 1 | 1 | |
23 | Angie Torres | FR | 2 | - | 0 | 0 | 0 |
Date | Opponent | Score | A | SH | SH% |
---|---|---|---|---|---|
Category | GP | SH | G | GFA | A | PTS | SH | SHPG |
---|---|---|---|---|---|---|---|---|
Total | ||||||||
Conference | ||||||||
Exhibition | ||||||||
Home | ||||||||
Away | ||||||||
Neutral | ||||||||
Wins | ||||||||
Losses | ||||||||
August | ||||||||
September | ||||||||
October | ||||||||
November |
Date | Opponent | Score | Attend |
---|---|---|---|
1 Gilman Springs Road
Moreno Valley, CA. 92555
1 (888) 812-7437
Asher University does not discriminate on the basis of age, color, creed, religion, disability, marital status, veteran status, national origin, race, sex, sexual orientation, gender identity or gender expression.