Overall | |
Conference | |
Streak | |
Home | |
Away | |
Neutral |
OVERALL | CONFERENCE | OPPONENT | |
---|---|---|---|
Games | |||
At Bats | |||
Runs | |||
Hits | |||
Doubles | |||
Triples | |||
Home Runs | |||
Runs Batted In | |||
Extra Base Hits | |||
Total Bases | |||
Walks | |||
Hit by pitch | |||
Strikeouts | |||
Sacrifice Flies | |||
Sacrifice Hits | |||
Hit into double play | |||
Stolen Bases | |||
Caught Stealing | |||
Batting Average | |||
On Base Percentage | |||
Slugging Percentage | |||
Earned Run Average | |||
WHIP | |||
Shutouts | |||
At Bats Against | |||
Batting Average Against | |||
Home Games Played | |||
Home Attendance | |||
Home Attendance average |
Date | Opponent | Result |
---|---|---|
# | Name | Yr | Pos | GP | AB | H | RBI | BB | 2B | 3B | HR | XBH | K | AVG | OBP | SLG | HBP | SF | SH | HDP | GO | FO | GO/FO | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Yr | Pos | GP | AB | H | RBI | BB | 2B | 3B | HR | XBH | K | AVG | OBP | SLG | HBP | SF | SH | HDP | GO | FO | GO/FO | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Score | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | GO/FO | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Score | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 24 | vs. Compton | L, 9-8 | 18 | 6 | 4 | 6 | 2 | 0 | 0 | 2 | 3 | .333 | .500 | .444 | 0 | 0 | 2 | 0 | 5 | 3 | 1.67 | 26 |
Jan 24 | Oxnard | L, 11-0 | 18 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | .222 | .263 | .278 | 0 | 0 | 1 | 2 | 6 | 3 | 2.00 | 20 |
Jan 25 | vs. Cerro Coso | W, 10-5 | 32 | 18 | 10 | 3 | 1 | 1 | 2 | 4 | 2 | .563 | .600 | .844 | 0 | 0 | 0 | 1 | 0 | 0 | – | 35 |
Jan 25 | vs. Modesto | L, 16-1 | 21 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | .286 | .318 | .381 | 0 | 0 | 0 | 0 | 2 | 3 | .67 | 22 |
Jan 28 | Golden West | L, 8-1 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .143 | .208 | .143 | 0 | 1 | 0 | 2 | 6 | 9 | .67 | 24 |
Jan 29 | at Riverside | W, 7-5 | 35 | 13 | 7 | 2 | 2 | 0 | 0 | 2 | 2 | .371 | .421 | .429 | 1 | 0 | 0 | 0 | 7 | 11 | .64 | 38 |
Feb 7 | at Cerro Coso | W, 12-1 | 34 | 11 | 9 | 3 | 3 | 1 | 0 | 4 | 5 | .324 | .378 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | – | 37 |
Feb 7 | at Cerro Coso | W, 16-6 | 21 | 12 | 9 | 5 | 3 | 0 | 0 | 3 | 1 | .571 | .690 | .714 | 3 | 0 | 0 | 1 | 0 | 0 | – | 29 |
Feb 8 | at Taft | W, 12-6 | 37 | 16 | 11 | 3 | 1 | 0 | 2 | 3 | 5 | .432 | .475 | .622 | 0 | 0 | 1 | 0 | 11 | 5 | 2.20 | 41 |
Feb 8 | at Taft | L, 3-0 | 24 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | .167 | .200 | .208 | 0 | 0 | 0 | 0 | 12 | 4 | 3.00 | 25 |
Feb 15 | Oxnard | Â | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Feb 15 | Oxnard | Â | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Feb 18 | Mt. San Jacinto | L, 8-2 | 26 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | .154 | .154 | .192 | 0 | 0 | 0 | 0 | 9 | 9 | 1.00 | 26 |
Feb 18 | Mt. San Jacinto | L, 4-3 | 26 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | .231 | .310 | .269 | 2 | 0 | 0 | 1 | 12 | 2 | 6.00 | 29 |
Feb 21 | Rio Hondo | W, 8-0 | 20 | 10 | 8 | 1 | 2 | 1 | 0 | 3 | 1 | .500 | .522 | .700 | 1 | 1 | 0 | 0 | 3 | 7 | .43 | 23 |
Feb 21 | Rio Hondo | W, 9-1 | 16 | 6 | 6 | 7 | 1 | 1 | 0 | 2 | 5 | .375 | .593 | .563 | 3 | 1 | 0 | 0 | 0 | 6 | .00 | 27 |
Feb 25 | at Saddleback | L, 9-0 | 17 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .235 | .278 | .294 | 0 | 0 | 1 | 1 | 6 | 6 | 1.00 | 19 |
Feb 27 | at San Diego Mesa | L, 11-0 | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | .167 | .211 | .222 | 0 | 0 | 0 | 0 | 3 | 3 | 1.00 | 19 |
Mar 1 | Victor Valley | W, 10-4 | 25 | 8 | 7 | 6 | 2 | 1 | 0 | 3 | 6 | .320 | .469 | .480 | 1 | 0 | 1 | 0 | 7 | 4 | 1.75 | 33 |
Mar 1 | Victor Valley | W, 2-0 | 20 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | .250 | .423 | .300 | 2 | 0 | 1 | 0 | 3 | 8 | .38 | 27 |
Mar 4 | Imperial Valley | L, 8-3 | 27 | 7 | 2 | 7 | 1 | 1 | 0 | 2 | 5 | .259 | .412 | .370 | 0 | 0 | 0 | 0 | 3 | 10 | .30 | 34 |
Mar 12 | at Palomar | L, 18-0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 6 | .17 | 16 |
Mar 13 | at Southwestern | Â | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Mar 18 | San Diego Mesa | L, 8-3 | 26 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 13 | .192 | .300 | .269 | 1 | 0 | 0 | 0 | 1 | 7 | .14 | 30 |
Mar 20 | at Imperial Valley | L, 4-3 | 27 | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 8 | .185 | .214 | .259 | 0 | 0 | 0 | 0 | 9 | 4 | 2.25 | 28 |
Mar 21 | Santa Ana | L, 10-0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | 0 | 0 | 0 | 0 | 9 | 3 | 3.00 | 16 |
Mar 21 | Santa Ana | L, 4-1 | 26 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | .346 | .414 | .346 | 0 | 0 | 1 | 0 | 8 | 6 | 1.33 | 30 |
Mar 25 | at Grossmont | W, 13-10 | 30 | 7 | 10 | 13 | 1 | 0 | 0 | 1 | 6 | .233 | .455 | .267 | 0 | 1 | 0 | 0 | 6 | 8 | .75 | 44 |
Mar 27 | Palomar | L, 9-3 | 28 | 6 | 3 | 0 | 1 | 0 | 1 | 2 | 12 | .214 | .241 | .357 | 1 | 0 | 0 | 0 | 5 | 4 | 1.25 | 29 |
Mar 29 | at San Bernardino Valley | W, 10-1 | 26 | 10 | 8 | 3 | 5 | 3 | 0 | 8 | 2 | .385 | .467 | .808 | 1 | 0 | 1 | 0 | 5 | 8 | .63 | 31 |
Apr 1 | Southwestern | W, 9-0 | 25 | 9 | 9 | 1 | 1 | 2 | 2 | 5 | 1 | .360 | .414 | .800 | 2 | 1 | 1 | 0 | 5 | 10 | .50 | 30 |
Apr 1 | Southwestern | L, 12-6 | 29 | 8 | 4 | 3 | 1 | 1 | 0 | 2 | 5 | .276 | .400 | .379 | 3 | 0 | 0 | 1 | 6 | 9 | .67 | 35 |
Apr 2 | East Los Angeles | L, 8-1 | 26 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | .231 | .394 | .231 | 0 | 0 | 0 | 0 | 8 | 8 | 1.00 | 33 |
Apr 8 | at San Diego Mesa | L, 2-0 | 25 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 14 | .200 | .259 | .240 | 1 | 0 | 0 | 0 | 2 | 4 | .50 | 27 |
Apr 10 | Imperial Valley | L, 6-4 | 27 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .222 | .250 | .259 | 0 | 0 | 0 | 0 | 9 | 8 | 1.13 | 28 |
Apr 12 | at LA Valley | L, 4-2 | 27 | 9 | 2 | 2 | 2 | 0 | 0 | 2 | 7 | .333 | .400 | .407 | 1 | 0 | 1 | 0 | 9 | 3 | 3.00 | 31 |
Apr 12 | at LA Valley | W, 15-3 | 17 | 7 | 10 | 11 | 1 | 1 | 0 | 2 | 1 | .412 | .625 | .588 | 2 | 2 | 1 | 0 | 6 | 3 | 2.00 | 33 |
Apr 15 | Grossmont | L, 2-1 | 26 | 6 | 1 | 1 | 3 | 0 | 0 | 3 | 5 | .231 | .259 | .346 | 0 | 0 | 0 | 0 | 6 | 9 | .67 | 27 |
Apr 15 | Grossmont | W, 10-9 | 27 | 15 | 9 | 6 | 2 | 0 | 0 | 2 | 0 | .556 | .629 | .630 | 1 | 1 | 0 | 1 | 6 | 7 | .86 | 35 |
Apr 17 | at Palomar | L, 11-3 | 18 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | .278 | .364 | .333 | 1 | 1 | 1 | 0 | 1 | 8 | .13 | 23 |
Apr 22 | at Southwestern | L, 11-4 | 28 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .179 | .207 | .179 | 1 | 0 | 0 | 0 | 10 | 10 | 1.00 | 29 |
Category | GP | AB | H | RBI | BB | 2B | 3B | HR | XBH | K | AVG | OBP | SLG | HBP | SF | SH | HDP | GO | FO | GO/FO | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Score | Attend |
---|---|---|---|
1 Gilman Springs Road
Moreno Valley, CA. 92555
1 (888) 812-7437
Asher University does not discriminate on the basis of age, color, creed, religion, disability, marital status, veteran status, national origin, race, sex, sexual orientation, gender identity or gender expression.