Overall | |
Conference | |
Streak | |
Home | |
Away | |
Neutral |
OVERALL | CONFERENCE | OPPONENT | |
---|---|---|---|
Matches | |||
Sets | |||
Kills | |||
Kills per set | |||
Errors | |||
Total Attacks | |||
Hitting Percentage | |||
Assists | |||
Assists per set | |||
Service Aces | |||
Service Errors | |||
Service Aces per set | |||
Receptions | |||
Reception Errors | |||
Digs | |||
Digs per set | |||
Block Solo | |||
Block Assist | |||
Block Total | |||
Blocks per set | |||
Block Errors | |||
Ball Handling Errors | |||
Points | |||
Points per set | |||
Home Attendance | |||
Home Attendance average |
Date | Opponent | Result |
---|---|---|
# | Name | Yr | Pos | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
9 | |||||||||||||||
10 | |||||||||||||||
11 | |||||||||||||||
12 | |||||||||||||||
13 | |||||||||||||||
14 | |||||||||||||||
15 | |||||||||||||||
16 | |||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||
20 |
# | Name | Yr | Pos | Gp | MIN/G | FG/G | 3PT/G | FT/G | PPG |
---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Score | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|
Category | M | S | K | K/S | E | TA | PCT | A | A/S | PTS | PTS/S |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | |||||||||||
Conference | |||||||||||
Exhibition | |||||||||||
Home | |||||||||||
Away | |||||||||||
Neutral | |||||||||||
Wins | |||||||||||
Losses | |||||||||||
September | |||||||||||
October | |||||||||||
November | |||||||||||
December |
Date | Opponent | Score | Attend |
---|---|---|---|
1 Gilman Springs Road
Moreno Valley, CA. 92555
1 (888) 812-7437
Asher University does not discriminate on the basis of age, color, creed, religion, disability, marital status, veteran status, national origin, race, sex, sexual orientation, gender identity or gender expression.