Overall | |
Conference | |
Streak | |
Home | |
Away | |
Neutral |
OVERALL | CONFERENCE | OPPONENT | |
---|---|---|---|
Games | |||
At Bats | |||
Runs | |||
Hits | |||
Doubles | |||
Triples | |||
Home Runs | |||
Runs Batted In | |||
Extra Base Hits | |||
Total Bases | |||
Walks | |||
Hit by pitch | |||
Strikeouts | |||
Sacrifice Flies | |||
Sacrifice Hits | |||
Hit into double play | |||
Stolen Bases | |||
Caught Stealing | |||
Batting Average | |||
On Base Percentage | |||
Slugging Percentage | |||
Earned Run Average | |||
WHIP | |||
Shutouts | |||
At Bats Against | |||
Batting Average Against | |||
Home Games Played | |||
Home Attendance | |||
Home Attendance average |
Date | Opponent | Result |
---|---|---|
NAME | YR | POS | GP | AB | H | RBI | BB | ZB | SB | HR | XBH | K | AVG | OBP | SLG | HBP | SE | SH | HDP | GO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | Opponent | Score | AB | H | H | RBI | BB | 2B | 3B | HR | XBH | K | AVG | OBP | SLG | HBP | SF | SH | HDP | HDP | GO | FO | GO/FO | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category | GP | AB | H | RBI | BB | 2B | 3B | HR | XBH | K | AVG | OBP | SLG | HBP | SF | SH | HDP | GO | FO | GO/FO | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | |||||||||||||||||||||
Conference | |||||||||||||||||||||
Exhibition | |||||||||||||||||||||
Home | |||||||||||||||||||||
Away | |||||||||||||||||||||
Neutral | |||||||||||||||||||||
Wins | |||||||||||||||||||||
Losses | |||||||||||||||||||||
November | |||||||||||||||||||||
December | |||||||||||||||||||||
January | |||||||||||||||||||||
Feburary | |||||||||||||||||||||
March |
Date | Opponent | Score | Attend |
---|---|---|---|
1 Gilman Springs Road
Moreno Valley, CA. 92555
1 (888) 812-7437
Asher University does not discriminate on the basis of age, color, creed, religion, disability, marital status, veteran status, national origin, race, sex, sexual orientation, gender identity or gender expression.