| No. | Picture | Name | Pos. | Cl. | Ht. | Wt. | Hometown / High School / College |
|---|---|---|---|---|---|---|---|
| 0 | ![]() | ||||||
| 1 | ![]() | ||||||
| 2 | ![]() | Orian Williams | DB | Fr. | 5'10" | 185 | South Central, CA / Manual Arts Senior H.S., CA |
| 3 | ![]() | Alton Pate | QB | Fr. | 6'4" | 215 | Decatur, GA. / Southwest Dekalb H.S, GA |
| 4 | ![]() | ||||||
| 5 | ![]() | Jordan Torres | WR | Fr. | 5'9" | 160 | Moreno Valley, CA / Valley View H.S., CA |
| 6 | ![]() | ||||||
| 7 | ![]() | ||||||
| 8 | ![]() | ||||||
| 9 | ![]() | ||||||
| 10 | ![]() | ||||||
| 11 | ![]() | ||||||
| 12 | ![]() | ||||||
| 13 | ![]() | Jordan Perry | WR | Fr. | 6'3" | 180 | Moreno Valley, CA / Valley View HS., CA |
| 14 | ![]() | ||||||
| 15 | ![]() | ||||||
| 16 | ![]() | ||||||
| 17 | ![]() | ||||||
| 18 | ![]() | ||||||
| 19 | ![]() | ||||||
| 20 | ![]() | Imonte Miles | RB | Fr. | 180 | 5'10" | Milwaukee, WI. / La Joya Community H.S. AZ |
| 21 | ![]() | ||||||
| 22 | ![]() | ||||||
| 23 | ![]() | ||||||
| 24 | ![]() | ||||||
| 25 | ![]() | Cedric Robinson | DB | Fr. | 165 | 5'9" | Fort Worth, TX/ La Joya Community H.S., AZ |
| 26 | ![]() | ||||||
| 27 | ![]() | ||||||
| 28 | ![]() | ||||||
| 29 | ![]() | ||||||
| 30 | ![]() | ||||||
| 31 | ![]() | ||||||
| 32 | ![]() | Ason Miles | OLB | Fr. | 185 | 5'9" | Milwaukee, WI / West Point H.S., AZ |
| 33 | ![]() | ||||||
| 34 | ![]() | ||||||
| 35 | ![]() | ||||||
| 36 | ![]() | ||||||
| 37 | ![]() | ||||||
| 38 | ![]() | ||||||
| 39 | ![]() | ||||||
| 40 | ![]() | ||||||
| 41 | ![]() | ||||||
| 42 | ![]() | ||||||
| 43 | ![]() | ||||||
| 44 | ![]() | ||||||
| 45 | ![]() | ||||||
| 46 | ![]() | ||||||
| 47 | ![]() | ||||||
| 48 | ![]() | ||||||
| 49 | ![]() | ||||||
| 50 | ![]() | ||||||
| 51 | ![]() | ||||||
| 52 | ![]() | ||||||
| 53 | ![]() | ||||||
| 54 | ![]() | ||||||
| 55 | ![]() | ||||||
| 56 | ![]() | James Tucker III | OLB | Fr. | 5'11" | 215 | Chicago, IL / Ennis H.S., TX |
| 57 | ![]() | ||||||
| 58 | ![]() | ||||||
| 59 | ![]() | ||||||
| 60 | ![]() | ||||||
| 61 | ![]() | ||||||
| 62 | ![]() | ||||||
| 63 | ![]() | ||||||
| 64 | ![]() | ||||||
| 65 | ![]() | ||||||
| 66 | ![]() | ||||||
| 67 | ![]() | ||||||
| 68 | ![]() | ||||||
| 69 | ![]() | ||||||
| 70 | ![]() | ||||||
| 71 | ![]() | ||||||
| 72 | ![]() | ||||||
| 73 | ![]() | ||||||
| 74 | ![]() | ||||||
| 75 | ![]() | ||||||
| 76 | ![]() | ||||||
| 77 | ![]() | ||||||
| 78 | ![]() | ||||||
| 79 | ![]() | ||||||
| 80 | ![]() | ||||||
| 81 | ![]() | ||||||
| 82 | ![]() | ||||||
| 83 | ![]() | ||||||
| 84 | ![]() | ||||||
| 85 | ![]() | ||||||
| 86 | ![]() | ||||||
| 87 | ![]() | ||||||
| 88 | ![]() | ||||||
| 89 | ![]() | ||||||
| 90 | ![]() | ||||||
| 91 | ![]() | ||||||
| 92 | ![]() | ||||||
| 93 | ![]() | ||||||
| 94 | ![]() | ||||||
| 95 | ![]() | ||||||
| 96 | ![]() | ||||||
| 97 | ![]() | ||||||
| 98 | ![]() | ||||||
| 99 | ![]() | ||||||
| GS | ![]() | ||||||
| GS | ![]() | ||||||
| GS | ![]() | ||||||
| GS | ![]() | ||||||
| GS | ![]() | ||||||
| GS | ![]() | ||||||
| GS | ![]() | ||||||
| GS | ![]() | ||||||
| GS | ![]() | ||||||
| GS | ![]() | ||||||
| GS | ![]() | ||||||
| GS | ![]() | ||||||
| GS | ![]() | ||||||
| GS | ![]() | ||||||
| GS | ![]() | ||||||
| GS | ![]() | ||||||
| GS | ![]() | ||||||
| GS | ![]() | ||||||
| GS | ![]() | ||||||
| GS | ![]() |
Coach Tittle
Coach Tittle
Coach Tittle
Coach Tittle
1 Gilman Springs Road
Moreno Valley, CA. 92555
1 (888) 812-7437
Asher University does not discriminate on the basis of age, color, creed, religion, disability, marital status, veteran status, national origin, race, sex, sexual orientation, gender identity or gender expression.