Overall | |
Conference | |
Streak | |
Home | |
Away | |
Neutral |
OVERALL | CONFERENCE | OPPONENT | |
---|---|---|---|
Games | |||
Points | |||
Points per game | |||
FG attempts per game | |||
FG Pct | |||
3PT made per game | |||
3PT attempts per game | |||
3PT Pct | |||
FT made per game | |||
FT attempt per game | |||
FT Pct | |||
Off rebounds per game | |||
Def rebounds per game | |||
Total rebounds per game | |||
Opp Off rebounds | |||
Opp Def rebounds | |||
Opp Total rebounds | |||
Rebound margin | |||
Assists per game | |||
Opp Assists | |||
Turnovers | |||
Opp Turnovers | |||
Steals | |||
Opp Steals | |||
Blocks | |||
Opp Blocks | |||
Personal fouls | |||
Offensive efficiency | |||
Net efficiency | |||
Opp Personal fouls | |||
Opp Off efficiency | |||
Points allowed | |||
Opp FG% | |||
Opp 3PT% | |||
Home Attendance | |||
Home Avg Attendance | |||
FG Total-Attempts | |||
3PT Total-Attempts | |||
FT Total-Attempts | |||
Opp FG Total-Attempts | |||
Opp 3PT Total-Attempts |
Date | Opponent | Result |
---|---|---|
NAME | YR | POS | GP | AB | H | RBI | BB | ZB | SB | HR | XBH | K | AVG | OBP | SLG | HBP | SE | SH | HDP | GO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Score | AB | H | RBI | BB | 2B | 3B | HR | XBH | K | AVG | obp | SLG | HBP | SF | SH | HDP | GO | FO | GO/FO | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | AB | H | RBI | BB | 2B | 3B | HR | XBH | K | AVG | OBP | SLG | HBP | SF | SH | HDP | GO | FO | GO/FO | PA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | |||||||||||||||||||||
Conference | |||||||||||||||||||||
Exhibition | |||||||||||||||||||||
Home | |||||||||||||||||||||
Away | |||||||||||||||||||||
Neutral | |||||||||||||||||||||
Wins | |||||||||||||||||||||
Losses | |||||||||||||||||||||
January | |||||||||||||||||||||
Feburary | |||||||||||||||||||||
March | |||||||||||||||||||||
April |
Date | Opponent | Score | Attend |
---|---|---|---|
1 Gilman Springs Road
Moreno Valley, CA. 92555
1 (888) 812-7437
Asher University does not discriminate on the basis of age, color, creed, religion, disability, marital status, veteran status, national origin, race, sex, sexual orientation, gender identity or gender expression.